कहरवा-ताल Kaharvā Καχάρβαα (Kaherva, Kaharvā, Kaharva, Keharwa, Kaharwa, kaharvaa) [IN] - Writer: Laios, Sakis
कहरवा-ताल / Kaharvā-Tāla
Δημοφιλής, ελαφριού χαρακτήρα, μετρικός κύκλος (Tāla) των 4 (κατά άλλους 8, πάντως όχι 16 όπως το Tīntāla) Mātrā.
x | 0 | ||
Dhāge | Nāte | Nāk | Dhin |
(όταν αναφέρεται να έχει 4 Mātrā, ή)
x | 0 | ||||||
Dhā | Ge | Nā | Ti | Nā | Ka | Dhin | Nā |
(όταν αναφέρεται να έχει 8 Mātrā.)
Η αίσθηση (feel) εκτέλεσης του Kaharvā συχνά έχει shuffle χαρακτήρα, όπως το swing, και θα μπορούσε να γραφεί με τρίηχα στα οποία τονίζουμε τις άρσεις, ως εξής (οι δυναμικοί τονισμοί γράφονται με έντονα στοιχεία)
Dhā:–:Ge | Nā:–:Ti | Nā:–:Ka | Dhin:–:Nā |
Compressed View
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
1 | Dha | Ge | na | ti | na | ke | Dhin | na |
2 | Dhit | ta | tit | ta | tit | ta | Dhit | ta |
3 | Dhit | ta | Dha | na | tit | ta | Dha | na |
4 | Dhin-na | Ge-Ge | na | Ge | tin-na | Ge-Ge | na | Ge |
5 | Dha | Ge | ti | ta | na | Ge | ti | ta |
6 | Ge | Dha-na | Dhin-na | tin | Ge | Dha-na | Dhin-na | tin |
7 | Dha-ti | Dha-Ge | naka | tun-na | Ta-ti | Dha-Ge | naka | Dhin-na |
8 | Dha | tin | na | tin | na | tin | Dha | Dhin |
9 | Dha | tin-tin | na | tin | na | Ge | Dhin | na |
10 | Dhit | ta | na | na | ti | ta | Dha | na |
11 | Dha | Dhin | Dha | tin | na | tin | Dha | tin |
12 | Dhin | na | Dhin-Dhin | na | tin | na | Dhin-Dhin | na |
13 | Dha | Dhin | na-Ge | kita | Dha | tin | na-ke | kita |
14 | Dhi | Dha | Dhin | na | Tin | na | Dhin | na |
15 | Dha | Dhin | na | tin | na-na | Dhin | na | Dhin |
16 | Dha | Ge | na | ka | na | ka | Dhin | na |
17 | Dha | Ge | Dha | na | na | ka | Dhin | na |
18 | Dha | Ge | Dha | ka | na | ka | Dhin | na |
19 | Dha | x-na | Dha | Dhin | na | ka | Dhi | na |
20 | Dha | Dhin | na | Dhin | na | ka | Dhi | na |
21 | Dha | x | tin | na | na | ka | Dhi | na |
22 | na | Dhi | na | na | ta | ka | Dhi | na |
23 | Dha | Ge | tin | ta | ta | Ge | Dhin | ta |
24 | Dha | tin | na | tin | na | Dha | Dhin | na |
25 | Dha | ti | ta | na | na | Dhi | Dhi | na |
26 | Dha | Dhin | Dha | tin | na | Dha | Dhin | na |
27 | Dha | Ge | na | na | na | Ge | Dha | tin |
28 | Dha | ta | tit | ta | ta | ta | Dhit | ta |
29 | Dha | Dhin | ta | tin | tin | tin | Dha | tin |
30 | Dha | x | Dhi | na | ti | na | Dhi | na |
31 | Dha | Ga | Ge | Ge | na | ka | Ge | Ge |
32 | Dha | Ge | na | Ge | na | ka | Ge | Ge |
33 | Dha | x | na | tin | na | x | Ge | na |
34 | Dha | tin | na | na | na | Dhin | Dhin | Dha |
35 | Dha | x | Dhin | i | na | na | Dhin | tita |
36 | Dha | x | Dhin | ti | na | tita | Dhin | tita |
37 | Dha | Dhin | na | tin | ta | Dhin | Dha | tin |
38 | Dha | Dhin | Dha | Dhin | Dha | tun | naka | tita |
39 | Dha | Dhin | Dha | Dhin | Dha | tun | naka | titakita |
Relevant multimedia
Khartal and Dholak call and response | |